INGREDIENTS;
Supplement Facts
per tablet |
||
Name | Amount | *BRD |
Calcium | 150 mg | %18,75 |
Magnesium | 80 mg | %21,33 |
Vitamin C | 80 mg | %100 |
Green Tea Extract | 50 mg | ** |
Iron | 14 mg | %100 |
Zinc | 7,5 mg | %75 |
Vitamin E | 10 mg α-TE* | %83,33 |
Alpha Lipoic Acid (ALA) | 20 mg | ** |
Hyaluronic Acid | 20 mg | ** |
Lycopene | 1 mg | ** |
Vitamini B3 | 16 mg NE* | %100 |
Polyphenols | 10 mg | ** |
Turmeric Extract | 10 mg | ** |
Citrus Bioflavonoids | 10 mg | ** |
Vitamini B5 | 6 mg | %100 |
Manganese | 2 mg | %100 |
Vitamin A | 800 µg RE* | %100 |
Myo-inositol | 5 mg | ** |
Lutein | 1 mg | ** |
Coenzyme Q10 | 5 mg | ** |
Saffron Extract | 5 mg | ** |
Vitamini D3 | 10 µg | %200 |
Copper | 1000 µg | %100 |
Vitamin B2 | 1,4 mg | %100 |
Caffeine | 2 mg | ** |
Vitamin B6 | 1,4 mg | %100 |
Vitamin B1 | 1,1 mg | %100 |
Vitamin K | 30 µg | %40 |
Cromium | 40 µg | %100 |
Vitamini B12 | 2,5 µg | %100 |
Folic Acid | 200 µg | %100 |
İodine | 150 µg | %100 |
Molybdenum | 50 µg | %100 |
Selenium | 55 µg | %100 |
Biotin | 50 µg | %100 |
*NRV: Nutrient Reference Value
**It has no nutritional reference value. *RE: Retinol equivalent * α-TE: α-Tocopherol equivalent *NE: Niacin equivalent |
USER RECOMMENDATION;
The recommended daily intake is 1 tablet for adults 11 years and older.
COMMERCIAL PRESENTATION;
Presented in a glass bottle of 30 tablets.
Food Supplement Approval Number:
011521-27.09.2021
Reviews
There are no reviews yet.